Section Heads
President | Stephen Hounsell |
Club Chairman | Duncan Long |
Club Secretary | Phil Bailey |
Ladies’ Chairman | Izzy Palmer |
Ladies’ Secretary | Vicky Plimmer |
Men’s Chairman | Duncan Long |
Men’s Secretary | Stephen Hounsell |
Junior Chairman | Ian King |
Men’s Section
Head Coach M1 | Turloch O’Siochain |
Coach M1 | Fraser Henderson |
Assistant Coach M1 | Scott Davidson |
Goalkeeper M1 M2 M3 | Darren Ashley |
Manager M1 | Rod Naughalty |
Captain M1 | Jamie Mortimore |
Captain M2 | Alex Kirkpatrick |
Captain M3 | Duncan Long |
Coach M4 M5 M6 | Joshua Bryce |
Captain M4 | Jack Davis-Goel |
Captain M5 | Roger Birkinshaw |
Captain M6 | Ogg Hounsell |
Captain M7
Ladies Section
Head Coach L1 | Juliet Rayden |
Assistant Coach L1 | Micah Smithard |
Goalkeeper Coach L1 | Alistair Kilfoil |
Manager L1 | Alistair Kilfoil |
Captain L1 | Kathryn Lane |
Coach L2 | Richard Major |
Manager L2 | Nick Sutcliffe |
Captain L2 | Jules Gardner |
Coach L3 | Tom Appleby |
Captain L3 | Jess Hacker & Julie-Ann Scott |
Coach L4 | Alex Moat |
Captain L4 | Sophie Gordon |
Coach L5 | Caroline Meads |
Captain L5 | Jess Adams |
Coach L6 | Sam Lippiatt |
Captain L6 | Sam Lippiatt |
Junior Section
Coach MU18 | Jamie Mortimore |
Coach MU16 | Alex Kirkpatrick |
Coach MU16 | Ed Johnson |
Coach MU14 | Axel Walther |
Coach LU18 | Abigail Porter |
Coach LU16 | Mike Leatt |
Coach LU16 | Andrew Warren |
Coach LU14 | Graham Herring |
Coach LU14 | Dominic Titcombe |
Masters and Mixed
Captain MO40 | Duncan Long |
Captain MO50 | Darren Reynolds |
Captain LO35 | Jo Walton |
Coach LO45 | Ian Turnbull |
Assistant Coach LO45 | Martin Reid |
Captain LO45 | Hannah Dell |
Mixed EH Captain | Sam Cole |
Social Captain Men’s | Ian Martin |
Social Captain Ladies | Amber Wilmshurst |